
Premier League · 2026/27
Nottingham Forest are currently 13th in Premier League
5 points · +-1 goal difference
Last 5
LDDWL
1
Wins
4
Scored
1
Clean sheets
0.8
Goals/game
Record (W-D-L)
1-2-2
5 played
Goals for
4
0.8 per game
Goals against
5
1.0 per game
Clean sheets
1
of 5 games
When Nottingham Forest scores & concedes
16-30'
46-60'
61-75'
76-90'
Scored (4)Conceded (5)
Squad — season stats
| Player | Apps | G | A | Rating |
|---|---|---|---|---|
| M. Gibbs-WhiteFW | 5 | 1 | 2 | 7.22 |
| Igor JesusFW | 5 | 1 | 0 | 6.77 |
| D. NdoyeFW | 5 | 1 | 0 | 6.65 |
| MurilloDF | 5 | 0 | 1 | 6.92 |
| L. DelapFW | 4 | 1 | 0 | 6.70 |
| X. SchlagerMF | 5 | 0 | 0 | 6.95 |
| M. SelsGK | 5 | 0 | 0 | 6.59 |
| N. WilliamsMF | 5 | 0 | 0 | 7.17 |
| J. McAteeMF | 5 | 0 | 0 | 7.01 |
| O. AinaMF | 4 | 0 | 0 | 5.54 |
| C. WoodFW | 4 | 0 | 0 | 6.60 |
| JairDF | 4 | 0 | 0 | 6.64 |
| N. MilenkovićDF | 3 | 0 | 0 | 6.67 |
| D. MuñozDF | 3 | 0 | 0 | 7.00 |
| I. SangaréMF | 3 | 0 | 0 | 6.48 |
| L. NetzDF | 3 | 0 | 0 | 6.29 |
| O. DiomandeDF | 3 | 0 | 0 | 6.61 |
| C. Hudson-OdoiFW | 1 | 0 | 0 | 0.00 |
Premier League table
Match schedule →| # | Team | Pl | GD | Pts |
|---|---|---|---|---|
| 1 | Manchester City | 5 | +8 | 15 |
| 2 | Arsenal | 5 | +4 | 12 |
| 3 | Brighton | 5 | +11 | 10 |
| 4 | Brentford | 5 | +6 | 9 |
| 5 | Leeds | 5 | +4 | 9 |
| 6 | Liverpool | 5 | +3 | 9 |
| 7 | Everton | 5 | +3 | 9 |
| 8 | Hull City | 5 | +2 | 8 |
| 9 | Newcastle | 5 | 0 | 8 |
| 10 | Chelsea | 5 | -2 | 7 |
| 11 | Ipswich | 5 | -4 | 6 |
| 12 | Manchester United | 5 | 0 | 5 |
| 13 | Nottingham Forest | 5 | -1 | 5 |
| 14 | Sunderland | 5 | -4 | 4 |
| 15 | Crystal Palace | 5 | -5 | 4 |
| 16 | Aston Villa | 5 | -5 | 4 |
| 17 | Bournemouth | 5 | -2 | 3 |
| 18 | Coventry | 5 | -9 | 3 |
| 19 | Fulham | 5 | -3 | 2 |
| 20 | Tottenham | 5 | -6 | 2 |
Upcoming fixtures
Recent results
Goals scored — over/under
Over 0.52/5
Over 1.52/5
Over 2.50/5
Over 3.50/5
Formations used
3-4-2-15 games
Team news · 4 out
N. SavonaKnee Injury
R. YatesInjury
I. SangareCalf Injury
N. MilenkovicMuscle Injury
Nottingham Forest 2026/27 — season so far
Nottingham Forest have played 5 matches so far in the 2026/27 Premier League season, winning 1, drawing 2 and losing 2. They have scored 4 goals and conceded 5, with 1 clean sheets. Their most productive spell has been the 16-30' window, with 1 goal. M. Gibbs-White leads the scoring with 1 goal.