
Premier League · 2026/27
Chelsea are currently 6th in Premier League
3 points · +1 goal difference
Last 5
W
1
Wins
3
Scored
0
Clean sheets
3.0
Goals/game
Record (W-D-L)
1-0-0
1 played
Goals for
3
3.0 per game
Goals against
2
2.0 per game
Clean sheets
0
of 1 games
When Chelsea scores & concedes
0-15'
16-30'
31-45'
46-60'
Scored (3)Conceded (2)
Squad — season stats
| Player | Apps | G | A | Rating |
|---|---|---|---|---|
| João PedroFW | 1 | 1 | 1 | 7.90 |
| C. PalmerFW | 1 | 1 | 1 | 8.90 |
| M. RogersFW | 1 | 1 | 0 | 8.50 |
| M. LacroixDF | 1 | 0 | 1 | 7.20 |
| Pedro NetoFW | 1 | 0 | 0 | 7.00 |
| E. FernándezMF | 1 | 0 | 0 | 6.90 |
| Robert SánchezGK | 1 | 0 | 0 | 6.30 |
| R. JamesMF | 1 | 0 | 0 | 6.60 |
| L. ColwillDF | 1 | 0 | 0 | 6.00 |
| M. GustoMF | 1 | 0 | 0 | 6.50 |
| Pep ChavarríaDF | 1 | 0 | 0 | 6.30 |
| R. LaviaMF | 1 | 0 | 0 | 6.90 |
| J. HatoMF | 1 | 0 | 0 | 6.30 |
| Joshua Kofi AcheampongDF | 1 | 0 | 0 | 7.30 |
| Geovany Tcherno QuendaMF | 1 | 0 | 0 | 6.70 |
| EstêvãoFW | 1 | 0 | 0 | 6.50 |
Premier League table
Match schedule →| # | Team | Pl | GD | Pts |
|---|---|---|---|---|
| 1 | Brighton | 1 | +4 | 3 |
| 2 | Arsenal | 1 | +3 | 3 |
| 3 | Brentford | 1 | +3 | 3 |
| 4 | Everton | 1 | +2 | 3 |
| 5 | Hull City | 1 | +2 | 3 |
| 6 | Chelsea | 1 | +1 | 3 |
| 7 | Manchester City | 1 | +1 | 3 |
| 8 | Ipswich | 1 | +1 | 3 |
| 9 | Leeds | 1 | +1 | 3 |
| 10 | Liverpool | 1 | 0 | 1 |
| 11 | Newcastle | 1 | 0 | 1 |
| 12 | Fulham | 1 | -1 | 0 |
| 13 | Sunderland | 1 | -1 | 0 |
| 14 | Bournemouth | 1 | -1 | 0 |
| 15 | Nottingham Forest | 1 | -1 | 0 |
| 16 | Manchester United | 1 | -2 | 0 |
| 17 | Crystal Palace | 1 | -2 | 0 |
| 18 | Tottenham | 1 | -3 | 0 |
| 19 | Coventry | 1 | -3 | 0 |
| 20 | Aston Villa | 1 | -4 | 0 |
Upcoming fixtures
Recent results
Goals scored — over/under
Over 0.51/1
Over 1.51/1
Over 2.51/1
Over 3.50/1
Formations used
3-4-2-11 games
Team news · 2 out
W. FofanaRed Card
J. HendersonWrist Injury
Chelsea 2026/27 — season so far
Chelsea have played 1 matches so far in the 2026/27 Premier League season, winning 1, drawing 0 and losing 0. They have scored 3 goals and conceded 2. Their most productive spell has been the 0-15' window, with 1 goal. João Pedro leads the scoring with 1 goal.