
Premier League 2 Division One · 2025/26
Norwich City U21 finished 23rd in Premier League 2 Division One
20 points · +-10 goal difference
Last 5
WDLWL
5
Wins
32
Scored
1
Clean sheets
1.6
Goals/game
Record (W-D-L)
5-5-10
20 played
Goals for
32
1.6 per game
Goals against
42
2.1 per game
Clean sheets
1
of 20 games
When Norwich City U21 scores & concedes
0-15'
16-30'
31-45'
46-60'
61-75'
76-90'
Scored (32)Conceded (42)
Squad — season stats
| Player | Apps | G | A | Rating |
|---|---|---|---|---|
| B. ForbesFW | 16 | 4 | 0 | — |
| Daniel OgwuruFW | 15 | 2 | 0 | — |
| T. ChilversMF | 14 | 2 | 0 | — |
| Adian ManningMF | 14 | 2 | 0 | — |
| D. JonesFW | 1 | 2 | 0 | — |
| Billy GeeDF | 8 | 1 | 0 | — |
| D. JonesFW | 7 | 1 | 0 | — |
| F. CorkeFW | 2 | 1 | 0 | — |
| Kenneth AbohFW | 2 | 1 | 0 | — |
| C. WilsonDF | 19 | 0 | 0 | — |
| U. DjedjeMF | 18 | 0 | 0 | — |
| Harmony OkwumoDF | 16 | 0 | 0 | — |
| Aidan James BridgeMF | 15 | 0 | 0 | — |
| A. RobertsFW | 14 | 0 | 0 | — |
| C. AnsenGK | 9 | 0 | 0 | — |
| J. TomkinsonDF | 9 | 0 | 0 | — |
| Jaden WarnerDF | 8 | 0 | 0 | — |
| M. BrackingMF | 7 | 0 | 0 | — |
Premier League 2 Division One table
Match schedule →| # | Team | Pl | GD | Pts |
|---|---|---|---|---|
| 1 | Chelsea U21 | 20 | +27 | 43 |
| 2 | Manchester United U21 | 20 | +17 | 43 |
| 3 | Manchester City U21 | 20 | +38 | 40 |
| 4 | Fulham U21 | 20 | +16 | 38 |
| 5 | Ipswich Town U21 | 20 | 0 | 38 |
| 6 | Southampton U21 | 20 | +7 | 36 |
| 7 | Liverpool U21 | 20 | +13 | 35 |
| 8 | Tottenham Hotspur U21 | 20 | +10 | 35 |
| 9 | Leicester City U21 | 20 | +6 | 31 |
| 10 | Crystal Palace U21 | 20 | +5 | 31 |
| 11 | Aston Villa U21 | 20 | -3 | 31 |
| 12 | Brighton U21 | 20 | +13 | 30 |
| 13 | West Ham United U21 | 20 | +9 | 30 |
| 14 | Arsenal U21 | 20 | -5 | 29 |
| 15 | Sunderland U21 | 20 | +1 | 28 |
| 16 | Middlesbrough U21 | 20 | +9 | 27 |
| 17 | Nottingham Forest U21 | 20 | 0 | 26 |
| 18 | Everton U21 | 20 | -3 | 25 |
| 19 | Reading U21 | 20 | -7 | 25 |
| 20 | Stoke City U21 | 20 | -13 | 25 |
| 21 | Newcastle United U21 | 20 | -5 | 24 |
| 22 | Wolves U21 | 20 | -15 | 23 |
| 23 | Norwich City U21 | 20 | -10 | 20 |
| 24 | Derby County U21 | 20 | -18 | 20 |
| 25 | Leeds United U21 | 20 | -12 | 18 |
| 26 | West Bromwich Albion U21 | 20 | -15 | 18 |
| 27 | Birmingham City U21 | 20 | -26 | 17 |
| 28 | Blackburn Rovers U21 | 20 | -19 | 14 |
| 29 | Burnley U21 | 20 | -20 | 13 |
Recent results
Goals scored — over/under
Over 0.516/20
Over 1.510/20
Over 2.54/20
Over 3.52/20
Norwich City U21 2025/26 — season overview
Norwich City U21 played 20 matches in the 2025/26 Premier League 2 Division One season, winning 5, drawing 5 and losing 10. They scored 32 goals and conceded 42, keeping 1 clean sheets. Their most productive spell was the 16-30' window, with 8 goals. B. Forbes led the scoring with 4 goals.