
Premier League 2 Division One · 2026/27
Leeds United U21 are currently 19th in Premier League 2 Division One
7 points · +2 goal difference
Last 5
WLDW
2
Wins
11
Scored
1
Clean sheets
2.8
Goals/game
Record (W-D-L)
2-1-1
4 played
Goals for
11
2.8 per game
Goals against
9
2.3 per game
Clean sheets
1
of 4 games
When Leeds United U21 scores & concedes
0-15'
16-30'
31-45'
46-60'
61-75'
76-90'
Scored (11)Conceded (9)
Premier League 2 Division One table
Match schedule →| # | Team | Pl | GD | Pts |
|---|---|---|---|---|
| 1 | Tottenham Hotspur U21 | 6 | +9 | 16 |
| 2 | Southampton U21 | 5 | +8 | 13 |
| 3 | Chelsea U21 | 6 | +6 | 13 |
| 4 | Norwich City U21 | 6 | +4 | 13 |
| 5 | Nottingham Forest U21 | 6 | 0 | 12 |
| 6 | Liverpool U21 | 6 | +5 | 11 |
| 7 | Sunderland U21 | 6 | +3 | 10 |
| 8 | Fulham U21 | 6 | +2 | 10 |
| 9 | AFC Bournemouth U21 | 6 | +1 | 10 |
| 10 | Reading U21 | 6 | +1 | 10 |
| 11 | Manchester United U21 | 4 | +8 | 9 |
| 12 | Brentford U21 | 6 | +2 | 9 |
| 13 | Everton U21 | 5 | +2 | 8 |
| 14 | Brighton U21 | 6 | 0 | 8 |
| 15 | West Ham United U21 | 6 | 0 | 8 |
| 16 | Aston Villa U21 | 5 | 0 | 8 |
| 17 | Crystal Palace U21 | 5 | +1 | 7 |
| 18 | Derby County U21 | 6 | 0 | 7 |
| 19 | Leeds United U21 | 5 | -1 | 7 |
| 20 | Manchester City U21 | 4 | +2 | 6 |
| 21 | Ipswich Town U21 | 4 | +1 | 6 |
| 22 | Blackburn Rovers U21 | 4 | -1 | 6 |
| 23 | Stoke City U21 | 6 | 0 | 4 |
| 24 | Leicester City U21 | 5 | -5 | 4 |
| 25 | Arsenal U21 | 6 | -6 | 4 |
| 26 | Burnley U21 | 6 | -4 | 3 |
| 27 | Newcastle United U21 | 4 | -7 | 3 |
| 28 | Wolves U21 | 4 | -9 | 3 |
| 29 | Middlesbrough U21 | 6 | -5 | 2 |
| 30 | Birmingham City U21 | 5 | -11 | 2 |
| 31 | West Bromwich Albion U21 | 5 | -6 | 1 |
Upcoming fixtures
Recent results
Goals scored — over/under
Over 0.54/4
Over 1.53/4
Over 2.52/4
Over 3.52/4
Leeds United U21 2026/27 — season so far
Leeds United U21 have played 4 matches so far in the 2026/27 Premier League 2 Division One season, winning 2, drawing 1 and losing 1. They have scored 11 goals and conceded 9, with 1 clean sheets. Their most productive spell has been the 16-30' window, with 3 goals.