
Super League 1 · 2026/27
◆ Super League (Relegation Group)Iraklis 1908 are currently 12th in Super League 1
1 points · +-4 goal difference
Last 5
LD
0
Wins
1
Scored
0
Clean sheets
0.5
Goals/game
Record (W-D-L)
0-1-1
2 played
Goals for
1
0.5 per game
Goals against
5
2.5 per game
Clean sheets
0
of 2 games
When Iraklis 1908 scores & concedes
0-15'
16-30'
46-60'
61-75'
76-90'
Scored (1)Conceded (5)
Squad — season stats
| Player | Apps | G | A | Rating |
|---|---|---|---|---|
| NanuDF | 2 | 1 | 0 | 7.25 |
| M. KrainzMF | 2 | 0 | 0 | 6.75 |
| P. VourosDF | 2 | 0 | 0 | 5.80 |
| K. KaïbouéMF | 2 | 0 | 0 | 6.90 |
| G. AthanasiadisGK | 2 | 0 | 0 | 6.45 |
| K. KushtaFW | 2 | 0 | 0 | 6.45 |
| E. KoljićFW | 2 | 0 | 0 | 6.10 |
| S. ChaklaDF | 2 | 0 | 0 | 6.40 |
| R. NizetDF | 2 | 0 | 0 | 6.20 |
| V. SourlisMF | 2 | 0 | 0 | 6.35 |
| PiñaDF | 2 | 0 | 0 | 5.95 |
| Carles SoriaDF | 2 | 0 | 0 | 6.30 |
| Vitor MeerDF | 2 | 0 | 0 | 6.70 |
| Carlos RodriguezMF | 2 | 0 | 0 | 6.50 |
| Pedro MarquesFW | 1 | 0 | 0 | 6.30 |
| Y. RocheDF | 1 | 0 | 0 | 6.00 |
| Ivi LópezFW | 1 | 0 | 0 | 6.90 |
| Daniel Muñoz NavasDF | 1 | 0 | 0 | 6.50 |
Super League 1 table
Match schedule →| # | Team | Pl | GD | Pts |
|---|---|---|---|---|
| 1 | Panetolikos | 3 | +6 | 9 |
| 2 | AEK Athens FC | 3 | +9 | 7 |
| 3 | Olympiakos Piraeus | 3 | +2 | 7 |
| 4 | Panathinaikos | 2 | +4 | 6 |
| 5 | Aris Thessalonikis | 3 | -3 | 6 |
| 6 | OFI | 3 | +3 | 6 |
| 7 | PAOK | 3 | +3 | 6 |
| 8 | Volos NFC | 3 | -2 | 2 |
| 9 | Atromitos | 3 | -2 | 1 |
| 10 | Kalamata | 3 | -3 | 1 |
| 11 | Kifisia | 2 | -2 | 1 |
| 12 | Iraklis 1908 | 2 | -4 | 1 |
| 13 | Asteras Tripolis | 2 | -3 | 0 |
| 14 | Levadiakos | 3 | -8 | 0 |
Recent results
Goals scored — over/under
Over 0.51/2
Over 1.50/2
Over 2.50/2
Over 3.50/2
Formations used
5-3-21 games
5-4-11 games
Iraklis 1908 2026/27 — season so far
Iraklis 1908 have played 2 matches so far in the 2026/27 Super League 1 season, winning 0, drawing 1 and losing 1. They have scored 1 goals and conceded 5. Their most productive spell has been the 16-30' window, with 1 goal. Nanu leads the scoring with 1 goal.