
Super League 1 · 2026/27
◆ Promotion - Super League (Championship Group)Aris Thessalonikis are currently 3rd in Super League 1
6 points · +2 goal difference
Last 5
WW
2
Wins
5
Scored
0
Clean sheets
2.5
Goals/game
Record (W-D-L)
2-0-0
2 played
Goals for
5
2.5 per game
Goals against
3
1.5 per game
Clean sheets
0
of 2 games
When Aris Thessalonikis scores & concedes
0-15'
31-45'
46-60'
61-75'
76-90'
91-105'
Scored (5)Conceded (3)
Squad — season stats
| Player | Apps | G | A | Rating |
|---|---|---|---|---|
| FabianoDF | 1 | 2 | 0 | 8.70 |
| O. BoussaidMF | 1 | 0 | 1 | 6.90 |
| U. RačićMF | 1 | 1 | 0 | 7.20 |
| B. GarréMF | 1 | 0 | 1 | 6.90 |
| N. FadigaDF | 1 | 0 | 0 | 6.30 |
| K. GalanopoulosMF | 1 | 0 | 0 | — |
| G. GianniotasMF | 1 | 0 | 0 | 6.70 |
| Loren MorónFW | 1 | 0 | 0 | 6.50 |
| S. PalaciosMF | 1 | 0 | 0 | 6.30 |
| M. AlfarelaFW | 1 | 0 | 0 | 6.90 |
| F. JensenDF | 1 | 0 | 0 | 6.50 |
| Ricardo VelhoGK | 1 | 0 | 0 | 6.30 |
| Rafa MirFW | 1 | 0 | 0 | 6.70 |
| J. PétrisDF | 1 | 0 | 0 | 6.70 |
| T. Dele-BashiruMF | 1 | 0 | 0 | 6.60 |
Super League 1 table
Match schedule →| # | Team | Pl | GD | Pts |
|---|---|---|---|---|
| 1 | PAOK | 2 | +5 | 6 |
| 2 | Panetolikos | 2 | +4 | 6 |
| 3 | Aris Thessalonikis | 2 | +2 | 6 |
| 4 | AEK Athens FC | 1 | +4 | 3 |
| 5 | OFI | 2 | +1 | 3 |
| 6 | Olympiakos Piraeus | 1 | +1 | 3 |
| 7 | Volos NFC | 2 | -2 | 1 |
| 8 | Iraklis 1908 | 2 | -4 | 1 |
| 9 | Panathinaikos | 0 | 0 | 0 |
| 10 | Kifisia | 0 | 0 | 0 |
| 11 | Asteras Tripolis | 1 | -2 | 0 |
| 12 | Atromitos | 2 | -2 | 0 |
| 13 | Kalamata | 2 | -3 | 0 |
| 14 | Levadiakos | 1 | -4 | 0 |
Upcoming fixtures
Recent results
Goals scored — over/under
Over 0.52/2
Over 1.52/2
Over 2.51/2
Over 3.50/2
Formations used
4-2-3-12 games
Aris Thessalonikis 2026/27 — season so far
Aris Thessalonikis have played 2 matches so far in the 2026/27 Super League 1 season, winning 2, drawing 0 and losing 0. They have scored 5 goals and conceded 3. Their most productive spell has been the 76-90' window, with 2 goals. Fabiano leads the scoring with 2 goals.