
Premier Soccer League · 2025/26
Polokwane City finished 7th in Premier Soccer League
40 points · +0 goal difference
Last 5
LLDDD
9
Wins
21
Scored
13
Clean sheets
0.7
Goals/game
Record (W-D-L)
9-13-8
30 played
Goals for
21
0.7 per game
Goals against
21
0.7 per game
Clean sheets
13
of 30 games
When Polokwane City scores & concedes
0-15'
16-30'
31-45'
46-60'
61-75'
76-90'
Scored (21)Conceded (21)
Squad — season stats
| Player | Apps | G | A | Rating |
|---|---|---|---|---|
| M. RamabuMF | 27 | 4 | 0 | 6.72 |
| Banele MnguniMF | 14 | 1 | 2 | 6.64 |
| Thabelo TshikwetaFW | 13 | 3 | 0 | 6.34 |
| L. NkakiDF | 25 | 2 | 0 | 7.07 |
| T. MatuludiDF | 23 | 2 | 0 | 7.32 |
| N. MaphanguleMF | 29 | 1 | 0 | 6.79 |
| Manuel KambalaMF | 28 | 1 | 0 | 6.95 |
| T. NkweDF | 25 | 0 | 1 | 6.95 |
| K. SeboneDF | 12 | 1 | 0 | 6.65 |
| B. NikaniDF | 12 | 1 | 0 | 7.03 |
| M. MvundlelaDF | 18 | 0 | 0 | 6.87 |
| B. BwireGK | 16 | 0 | 0 | 6.90 |
| S. MashininiMF | 9 | 0 | 0 | 6.65 |
| L. MashianeMF | 7 | 0 | 0 | 6.65 |
| K. MalepeFW | 3 | 0 | 0 | 6.45 |
| N. RaphaduMF | 1 | 0 | 0 | 6.90 |
Premier Soccer League table
Match schedule →| # | Team | Pl | GD | Pts |
|---|---|---|---|---|
| 1 | Orlando Pirates | 30 | +46 | 69 |
| 2 | Mamelodi Sundowns | 30 | +36 | 68 |
| 3 | Kaizer Chiefs | 30 | +14 | 54 |
| 4 | Amazulu | 30 | +4 | 47 |
| 5 | Sekhukhune United | 30 | +5 | 44 |
| 6 | Golden Arrows | 30 | +1 | 41 |
| 7 | Polokwane City | 30 | 0 | 40 |
| 8 | Durban City | 30 | -1 | 39 |
| 9 | Stellenbosch | 30 | -4 | 37 |
| 10 | Siwelele | 30 | -4 | 37 |
| 11 | Richards Bay | 30 | -7 | 34 |
| 12 | TS Galaxy | 30 | -8 | 32 |
| 13 | Chippa United | 30 | -20 | 28 |
| 14 | Marumo Gallants | 30 | -17 | 25 |
| 15 | Magesi | 30 | -19 | 24 |
| 16 | Orbit College | 30 | -26 | 24 |
Upcoming fixtures
Goals scored — over/under
Over 0.515/30
Over 1.56/30
Over 2.50/30
Over 3.50/30
Formations used
4-2-3-17 games
4-1-4-12 games
Polokwane City 2025/26 — season overview
Polokwane City played 30 matches in the 2025/26 Premier Soccer League season, winning 9, drawing 13 and losing 8. They scored 21 goals and conceded 21, keeping 13 clean sheets. Their most productive spell was the 31-45' window, with 7 goals. M. Ramabu led the scoring with 4 goals.