
Spain · Tercera División RFEF - Group 1 · 2025/26
◆ RelegationNoia finished 17th in Tercera División RFEF - Group 1
25 points · +-29 goal difference
Last 5
LWWLL
6
Wins
28
Scored
6
Clean sheets
0.8
Goals/game
Record (W-D-L)
6-7-21
34 played
Goals for
28
0.8 per game
Goals against
57
1.7 per game
Clean sheets
6
of 34 games
When Noia scores & concedes
0-15'
16-30'
31-45'
46-60'
61-75'
76-90'
Scored (28)Conceded (57)
Tercera División RFEF - Group 1 table
Match schedule →| # | Team | Pl | GD | Pts |
|---|---|---|---|---|
| 1 | Arosa | 34 | +23 | 70 |
| 2 | Compostela | 34 | +27 | 68 |
| 3 | Atlético Arteixo | 34 | +10 | 58 |
| 4 | Estradense | 34 | +13 | 53 |
| 5 | Villalbés | 34 | +7 | 52 |
| 6 | Boiro | 34 | +16 | 51 |
| 7 | Celta de Vigo III | 34 | +15 | 51 |
| 8 | Somozas | 34 | +5 | 51 |
| 9 | Coruña | 34 | +6 | 48 |
| 10 | CD Lugo B | 34 | +6 | 48 |
| 11 | Barco | 34 | -6 | 46 |
| 12 | Alondras | 34 | -3 | 45 |
| 13 | Celtiga | 34 | -1 | 40 |
| 14 | Viveiro | 34 | -14 | 38 |
| 15 | Silva | 34 | -12 | 36 |
| 16 | Cambados | 34 | -19 | 26 |
| 17 | Noia | 34 | -29 | 25 |
| 18 | Barbadás | 34 | -44 | 19 |
| 1 | Arosa | 34 | +23 | 70 |
| 2 | Compostela | 34 | +27 | 68 |
| 3 | Atlético Arteixo | 34 | +10 | 58 |
| 4 | Estradense | 34 | +13 | 53 |
| 5 | Villalbés | 34 | +7 | 52 |
| 6 | Boiro | 34 | +16 | 51 |
| 7 | Celta de Vigo III | 34 | +15 | 51 |
| 8 | Somozas | 34 | +5 | 51 |
| 9 | CD Lugo B | 34 | +7 | 49 |
| 10 | Coruña | 34 | +6 | 48 |
| 11 | Alondras | 34 | -3 | 45 |
| 12 | Barco | 34 | -8 | 44 |
| 13 | Celtiga | 34 | 0 | 39 |
| 14 | Viveiro | 34 | -14 | 38 |
| 15 | Silva | 34 | -12 | 36 |
| 16 | Cambados | 34 | -19 | 26 |
| 17 | Noia | 34 | -29 | 25 |
| 18 | Barbadás | 34 | -44 | 19 |
Goals scored — over/under
Over 0.516/34
Over 1.58/34
Over 2.53/34
Over 3.51/34
Noia 2025/26 — season overview
Noia played 34 matches in the 2025/26 Tercera División RFEF - Group 1 season, winning 6, drawing 7 and losing 21. They scored 28 goals and conceded 57, keeping 6 clean sheets. Their most productive spell was the 31-45' window, with 9 goals.