
Ligat Ha'al · 2026/27
Maccabi Petah Tikva are currently 9th in Ligat Ha'al
9 points · +1 goal difference
Last 5
WWL
2
Wins
5
Scored
0
Clean sheets
1.7
Goals/game
Record (W-D-L)
2-0-1
3 played
Goals for
5
1.7 per game
Goals against
4
1.3 per game
Clean sheets
0
of 3 games
When Maccabi Petah Tikva scores & concedes
0-15'
16-30'
31-45'
46-60'
61-75'
76-90'
Scored (5)Conceded (4)
Squad — season stats
| Player | Apps | G | A | Rating |
|---|---|---|---|---|
| S. Owusu— | 3 | 2 | 1 | 7.83 |
| M. Rakonjac— | 3 | 1 | 0 | 6.83 |
| J. Cortés— | 3 | 1 | 0 | 6.99 |
| A. Salem— | 3 | 0 | 1 | 7.15 |
| L. Hazan— | 3 | 1 | 0 | 7.16 |
| I. Cohen— | 3 | 0 | 1 | 6.99 |
| P. Korrea— | 3 | 0 | 0 | 6.52 |
| O. Dadya— | 3 | 0 | 0 | 6.84 |
| M. Erlich— | 3 | 0 | 0 | 6.55 |
| A. Lugassy— | 3 | 0 | 0 | 6.43 |
| G. Deznet— | 3 | 0 | 0 | 6.47 |
| K. SpenceMF | 2 | 0 | 0 | 6.50 |
| I. SoumahMF | 2 | 0 | 0 | 7.00 |
| Eyal InbrumFW | 2 | 0 | 0 | 6.50 |
| E. Tibi— | 1 | 0 | 0 | 3.35 |
| M. HandyDF | 1 | 0 | 0 | 6.60 |
| Y. Koren— | 1 | 0 | 0 | 1.99 |
Ligat Ha'al table
Match schedule →| # | Team | Pl | GD | Pts |
|---|---|---|---|---|
| 1 | Hapoel Beer Sheva | 9 | +10 | 22 |
| 2 | Maccabi Tel Aviv | 8 | +16 | 20 |
| 3 | Hapoel Tel Aviv | 8 | +13 | 19 |
| 4 | Maccabi Haifa | 8 | +6 | 18 |
| 5 | Beitar Jerusalem | 9 | +3 | 17 |
| 6 | Bnei Sakhnin | 9 | 0 | 12 |
| 7 | Hapoel Haifa | 9 | -3 | 12 |
| 8 | Maccabi Netanya | 9 | +4 | 11 |
| 9 | Maccabi Petah Tikva | 9 | -7 | 9 |
| 10 | Hapoel Katamon | 9 | -7 | 8 |
| 11 | Hapoel Ramat Gan | 8 | -8 | 6 |
| 12 | Ironi Kiryat Shmona | 9 | -10 | 4 |
| 13 | Hapoel Petah Tikva | 9 | -13 | 4 |
| 14 | Ironi Tiberias | 9 | -4 | 3 |
Upcoming fixtures
Recent results
Goals scored — over/under
Over 0.53/3
Over 1.52/3
Over 2.50/3
Over 3.50/3
Formations used
4-4-21 games
5-3-21 games
Maccabi Petah Tikva 2026/27 — season so far
Maccabi Petah Tikva have played 3 matches so far in the 2026/27 Ligat Ha'al season, winning 2, drawing 0 and losing 1. They have scored 5 goals and conceded 4. Their most productive spell has been the 0-15' window, with 1 goal. S. Owusu leads the scoring with 2 goals.