
1st Division · 2025/26
Highbury finished 6th in 1st Division
42 points · +-3 goal difference
Last 5
LWWLW
12
Wins
30
Scored
9
Clean sheets
1.0
Goals/game
Record (W-D-L)
12-6-12
30 played
Goals for
30
1.0 per game
Goals against
33
1.1 per game
Clean sheets
9
of 30 games
When Highbury scores & concedes
0-15'
31-45'
46-60'
61-75'
Scored (30)Conceded (33)
Squad — season stats
| Player | Apps | G | A | Rating |
|---|---|---|---|---|
| Thokozani NgubaneMF | 24 | 5 | 0 | — |
| M. RafaniMF | 19 | 5 | 0 | — |
| M. MabebaDF | 24 | 4 | 0 | — |
| L. MaqokoDF | 26 | 3 | 0 | — |
| T. CetywayoDF | 16 | 3 | 0 | — |
| S. NyembeMF | 20 | 2 | 0 | — |
| K. SekgodisoFW | 19 | 2 | 0 | — |
| S. DubulaMF | 11 | 2 | 0 | — |
| D. BrownMF | 10 | 1 | 0 | — |
| Z. KewutiMF | 7 | 1 | 0 | — |
| Tshepo SeditiMF | 5 | 1 | 0 | — |
| Siphesihle StuurmanDF | 27 | 0 | 0 | — |
| Dillon GossMF | 22 | 0 | 0 | — |
| Tumisang Samuel MasheleMF | 21 | 0 | 0 | — |
| Zithulele MhlontloMF | 17 | 0 | 0 | — |
| T. RamolomoDF | 17 | 0 | 0 | — |
| T. BatsiMF | 16 | 0 | 0 | — |
| I. JonesDF | 13 | 0 | 0 | — |
1st Division table
Match schedule →| # | Team | Pl | GD | Pts |
|---|---|---|---|---|
| 1 | Kruger United | 30 | +16 | 62 |
| 2 | Cape Town City | 30 | +22 | 54 |
| 3 | Milford FC | 30 | +16 | 54 |
| 4 | Casric Stars | 30 | +19 | 52 |
| 5 | Hungry Lions | 30 | +16 | 52 |
| 6 | Highbury | 30 | -3 | 42 |
| 7 | Upington City | 30 | +2 | 39 |
| 8 | Lerumo Lions | 30 | 0 | 39 |
| 9 | Venda FC | 30 | -5 | 36 |
| 10 | The Bees | 30 | +1 | 35 |
| 11 | University of Pretoria | 30 | -4 | 35 |
| 12 | Leicesterfield | 30 | -18 | 34 |
| 13 | Gomora United FC | 30 | -11 | 33 |
| 14 | Midlands Wanderers | 30 | -16 | 33 |
| 15 | Black Leopards | 30 | -12 | 28 |
| 16 | Baroka FC | 30 | -23 | 20 |
Recent results
Goals scored — over/under
Over 0.520/30
Over 1.57/30
Over 2.53/30
Over 3.50/30
Highbury 2025/26 — season overview
Highbury played 30 matches in the 2025/26 1st Division season, winning 12, drawing 6 and losing 12. They scored 30 goals and conceded 33, keeping 9 clean sheets. Their most productive spell was the 0-15' window, with 1 goal. Thokozani Ngubane led the scoring with 5 goals.