
Primera Division · 2025/26
Fuerte San Francisco finished 9th in Primera Division
20 points · +-35 goal difference
Last 5
LDLWL
6
Wins
38
Scored
10
Clean sheets
0.9
Goals/game
Record (W-D-L)
6-16-22
44 played
Goals for
38
0.9 per game
Goals against
73
1.7 per game
Clean sheets
10
of 44 games
When Fuerte San Francisco scores & concedes
0-15'
16-30'
31-45'
46-60'
61-75'
76-90'
Scored (38)Conceded (73)
Squad — season stats
| Player | Apps | G | A | Rating |
|---|---|---|---|---|
| W. ChigüilaMF | 37 | 3 | 0 | — |
| D. OrtezMF | 35 | 3 | 0 | — |
| Víctor Fabricio Torres BenítezMF | 31 | 3 | 0 | — |
| C. MurrayFW | 8 | 3 | 0 | — |
| W. RugamaMF | 39 | 2 | 0 | — |
| L. AcuñaMF | 34 | 2 | 0 | — |
| E. HernándezMF | 34 | 2 | 0 | — |
| Wilker Henrique da SilvaFW | 22 | 2 | 0 | — |
| Y. RodríguezFW | 19 | 2 | 0 | — |
| S. ZamoraMF | 9 | 2 | 0 | — |
| Giuviny Avely Esquivel PerazaDF | 29 | 1 | 0 | — |
| M. MoralesMF | 20 | 1 | 0 | — |
| W. TorresMF | 18 | 1 | 0 | — |
| E. MancíaMF | 16 | 1 | 0 | — |
| A. MurilloFW | 12 | 1 | 0 | — |
| J. GalindoDF | 12 | 1 | 0 | — |
| A. SánchezFW | 3 | 1 | 0 | — |
| F. AmayaGK | 34 | 0 | 0 | — |
Primera Division table
Match schedule →| # | Team | Pl | GD | Pts |
|---|---|---|---|---|
| 1 | Firpo | 22 | +23 | 50 |
| 2 | FAS | 22 | +24 | 44 |
| 3 | Alianza | 22 | +17 | 44 |
| 4 | Isidro Metapán | 22 | +5 | 36 |
| 5 | Águila | 22 | +2 | 33 |
| 6 | Municipal Limeño | 22 | -2 | 28 |
| 7 | Cacahuatique | 22 | -1 | 27 |
| 8 | Platense | 22 | +3 | 26 |
| 9 | Fuerte San Francisco | 22 | -18 | 20 |
| 10 | Zacatecoluca | 22 | -10 | 18 |
| 11 | Hércules | 22 | -30 | 17 |
| 12 | Inter | 22 | -13 | 16 |
Upcoming fixtures
Recent results
Goals scored — over/under
Over 0.525/44
Over 1.510/44
Over 2.53/44
Over 3.50/44
Fuerte San Francisco 2025/26 — season overview
Fuerte San Francisco played 44 matches in the 2025/26 Primera Division season, winning 6, drawing 16 and losing 22. They scored 38 goals and conceded 73, keeping 10 clean sheets. Their most productive spell was the 76-90' window, with 11 goals. W. Chigüila led the scoring with 3 goals.