
2. Bundesliga · 2026/27
Energie Cottbus are currently 8th in 2. Bundesliga
3 points · +-1 goal difference
Last 5
WL
1
Wins
3
Scored
0
Clean sheets
1.5
Goals/game
Record (W-D-L)
1-0-1
2 played
Goals for
3
1.5 per game
Goals against
4
2.0 per game
Clean sheets
0
of 2 games
When Energie Cottbus scores & concedes
0-15'
16-30'
31-45'
61-75'
76-90'
Scored (3)Conceded (4)
Squad — season stats
| Player | Apps | G | A | Rating |
|---|---|---|---|---|
| T. CiğerciMF | 2 | 2 | 0 | 7.45 |
| J. ButlerFW | 2 | 1 | 0 | 7.10 |
| Luca ErleinDF | 2 | 0 | 1 | 6.70 |
| L. BittencourtMF | 2 | 0 | 0 | 6.75 |
| D. PelivanMF | 2 | 0 | 0 | 6.05 |
| A. BorgmannDF | 2 | 0 | 0 | 6.60 |
| M. LotkaGK | 2 | 0 | 0 | 8.80 |
| M. HannemannFW | 2 | 0 | 0 | 6.65 |
| H. RorigDF | 2 | 0 | 0 | 6.45 |
| Lukas MichelbrinkMF | 2 | 0 | 0 | 6.70 |
| Fousseny DoumbiaDF | 2 | 0 | 0 | 6.10 |
| L. CopadoMF | 2 | 0 | 0 | 6.35 |
| J. GuttauMF | 1 | 0 | 0 | 6.20 |
| T. CampulkaDF | 1 | 0 | 0 | 6.20 |
| C. KinsombiMF | 1 | 0 | 0 | 6.50 |
| E. EngelhardtFW | 1 | 0 | 0 | 6.50 |
| J. BoziarisMF | 1 | 0 | 0 | 6.70 |
| K. ManuDF | 1 | 0 | 0 | 8.00 |
2. Bundesliga table
Match schedule →| # | Team | Pl | GD | Pts |
|---|---|---|---|---|
| 1 | 1. FC Nürnberg | 2 | +5 | 6 |
| 2 | Hertha BSC | 2 | +4 | 6 |
| 3 | Karlsruher SC | 2 | +1 | 4 |
| 4 | VfL Wolfsburg | 2 | +1 | 4 |
| 5 | Eintracht Braunschweig | 2 | +4 | 3 |
| 6 | Arminia Bielefeld | 2 | +2 | 3 |
| 7 | VfL Bochum | 2 | 0 | 3 |
| 8 | Energie Cottbus | 2 | -1 | 3 |
| 9 | 1. FC Heidenheim | 2 | -2 | 3 |
| 10 | 1. FC Magdeburg | 2 | -2 | 3 |
| 11 | Dynamo Dresden | 2 | -2 | 3 |
| 12 | Holstein Kiel | 2 | 0 | 2 |
| 13 | FC St. Pauli | 2 | 0 | 2 |
| 14 | 1. FC Kaiserslautern | 2 | 0 | 2 |
| 15 | SV Darmstadt 98 | 2 | -1 | 1 |
| 16 | SpVgg Greuther Fürth | 2 | -2 | 1 |
| 17 | Hannover 96 | 2 | -3 | 0 |
| 18 | VfL Osnabrück | 2 | -4 | 0 |
Upcoming fixtures
Recent results
Goals scored — over/under
Over 0.51/2
Over 1.51/2
Over 2.51/2
Over 3.50/2
Formations used
4-2-3-11 games
4-4-21 games
Energie Cottbus 2026/27 — season so far
Energie Cottbus have played 2 matches so far in the 2026/27 2. Bundesliga season, winning 1, drawing 0 and losing 1. They have scored 3 goals and conceded 4. Their most productive spell has been the 0-15' window, with 1 goal. T. Ciğerci leads the scoring with 2 goals.