
Premier League · 2026/27
El Geish are currently 5th in Premier League
3 points · +1 goal difference
Last 5
W
1
Wins
1
Scored
1
Clean sheets
1.0
Goals/game
Record (W-D-L)
1-0-0
1 played
Goals for
1
1.0 per game
Goals against
0
0.0 per game
Clean sheets
1
of 1 games
When El Geish scores & concedes
61-75'
Scored (1)Conceded (0)
Squad — season stats
| Player | Apps | G | A | Rating |
|---|---|---|---|---|
| Ahmed Alaa EldinDF | 1 | 1 | 0 | 8.30 |
| Islam MoharebDF | 1 | 0 | 0 | 6.60 |
| Omar RadwanGK | 1 | 0 | 0 | 7.90 |
| Karim TarekMF | 1 | 0 | 0 | 6.90 |
| Ahmed Abdel Rahman ZolaMF | 1 | 0 | 0 | 6.90 |
| Amro TarekDF | 1 | 0 | 0 | 6.90 |
| Mohamed FathallahDF | 1 | 0 | 0 | 7.20 |
| Fares HatemFW | 1 | 0 | 0 | 7.00 |
| Mohamed AtefMF | 1 | 0 | 0 | 6.30 |
| Ahmed WahidMF | 1 | 0 | 0 | 7.00 |
| Yehia MostafaMF | 1 | 0 | 0 | 6.60 |
Premier League table
Match schedule →| # | Team | Pl | GD | Pts |
|---|---|---|---|---|
| 1 | Pyramids FC | 1 | +3 | 3 |
| 2 | Al Ahly | 1 | +1 | 3 |
| 3 | Olympic El Qanah | 1 | +1 | 3 |
| 4 | AL Masry | 1 | +1 | 3 |
| 5 | El Geish | 1 | +1 | 3 |
| 6 | Abu Qair Semad | 1 | +1 | 3 |
| 7 | Asyut Petrol | 1 | 0 | 1 |
| 8 | Petrojet | 1 | 0 | 1 |
| 9 | El Gouna FC | 1 | 0 | 1 |
| 10 | Future FC | 1 | 0 | 1 |
| 11 | Al Ittihad | 1 | 0 | 1 |
| 12 | Zamalek SC | 1 | 0 | 1 |
| 13 | Wadi Degla | 1 | 0 | 1 |
| 14 | Masr | 1 | 0 | 1 |
| 15 | Enppi | 1 | -1 | 0 |
| 16 | Ceramica Cleopatra | 1 | -1 | 0 |
| 17 | El Mokawloon | 1 | -1 | 0 |
| 18 | Smouha SC | 1 | -1 | 0 |
| 19 | National Bank of Egypt | 1 | -1 | 0 |
| 20 | Ghazl El Mehalla | 1 | -3 | 0 |
Upcoming fixtures
Recent results
Goals scored — over/under
Over 0.51/1
Over 1.50/1
Over 2.50/1
Over 3.50/1
Formations used
4-2-3-11 games
El Geish 2026/27 — season so far
El Geish have played 1 matches so far in the 2026/27 Premier League season, winning 1, drawing 0 and losing 0. They have scored 1 goals and conceded 0, with 1 clean sheets. Their most productive spell has been the 61-75' window, with 1 goal. Ahmed Alaa Eldin leads the scoring with 1 goal.