
First Amateur Division · 2025/26
Dessel Sport finished 7th in First Amateur Division
16 points · +-4 goal difference
Last 5
WWWDL
11
Wins
61
Scored
1
Clean sheets
2.0
Goals/game
Record (W-D-L)
11-6-13
30 played
Goals for
61
2.0 per game
Goals against
65
2.2 per game
Clean sheets
1
of 30 games
When Dessel Sport scores & concedes
0-15'
16-30'
31-45'
46-60'
61-75'
76-90'
Scored (61)Conceded (65)
Squad — season stats
| Player | Apps | G | A | Rating |
|---|---|---|---|---|
| Y. BentayebMF | 29 | 22 | 0 | — |
| J. NgoyiFW | 28 | 10 | 0 | — |
| H. SmoldersDF | 29 | 6 | 0 | — |
| M. TrariFW | 25 | 5 | 0 | — |
| F. KasmiMF | 30 | 4 | 0 | — |
| F. El AttabiFW | 28 | 3 | 0 | — |
| F. SpositoMF | 28 | 3 | 0 | — |
| S. GeukensMF | 23 | 3 | 0 | — |
| A. Van KeilegomMF | 26 | 1 | 0 | — |
| R. QuirynenDF | 15 | 1 | 0 | — |
| A. NaudtsFW | 14 | 1 | 0 | — |
| Y. VandersmissenMF | 28 | 0 | 0 | — |
| A. SmeyersGK | 28 | 0 | 0 | — |
| B. PeersDF | 27 | 0 | 0 | — |
| L. MichielsMF | 18 | 0 | 0 | — |
| R. BoonsFW | 14 | 0 | 0 | — |
| S. KolenDF | 14 | 0 | 0 | — |
| Jamal Ali ColoDF | 13 | 0 | 0 | — |
First Amateur Division table
Match schedule →| # | Team | Pl | GD | Pts |
|---|---|---|---|---|
| 1 | Meux | 4 | +6 | 12 |
| 2 | Habay-la-Neuve | 4 | +4 | 12 |
| 3 | Albert Quévy-Mons | 3 | +4 | 6 |
| 4 | Union Saint-Gilloise II | 4 | 0 | 6 |
| 5 | Stockay-Warfusée | 4 | 0 | 6 |
| 6 | Rochefort | 4 | +1 | 4 |
| 7 | Excelsior Virton | 4 | -1 | 4 |
| 8 | Union Namur | 4 | -3 | 4 |
| 9 | Crossing Schaerbeek | 5 | -6 | 4 |
| 10 | Tubize | 2 | +1 | 3 |
| 11 | Cercle Brugge II | 1 | +1 | 3 |
| 12 | Sporting Charleroi II | 1 | +1 | 3 |
| 13 | Sporting Charleroi U23 | 4 | -3 | 3 |
| 14 | Merelbeke | 1 | -1 | 0 |
| 15 | Standard Liège II | 3 | -4 | 0 |
| 1 | Spouwen-Mopertingen | 13 | +9 | 25 |
| 2 | Roeselare Daisel | 10 | +11 | 23 |
| 3 | Lyra-Lierse Berlaar | 13 | +7 | 23 |
| 4 | Sporting Hasselt | 10 | +18 | 22 |
| 5 | Thes Sport | 12 | +7 | 22 |
| 6 | Hoogstraten | 11 | +6 | 18 |
| 7 | Dessel Sport | 11 | +2 | 16 |
| 8 | Zelzate | 11 | 0 | 15 |
| 9 | Cercle Brugge II | 11 | -4 | 14 |
| 10 | Knokke | 11 | -6 | 14 |
| 11 | Oud-Heverlee Leuven II | 10 | +2 | 13 |
| 12 | Houtvenne | 12 | -6 | 13 |
| 13 | Diegem Sport | 13 | -7 | 11 |
| 14 | Merelbeke | 12 | -9 | 11 |
| 15 | Tienen | 12 | -12 | 11 |
| 16 | Ninove | 11 | -17 | 3 |
| 1 | Albert Quévy-Mons | 6 | +13 | 16 |
| 2 | Tubize | 5 | +7 | 13 |
| 3 | Excelsior Virton | 5 | +6 | 12 |
| 4 | Habay-la-Neuve | 4 | +7 | 9 |
| 5 | Zébra Élites | 3 | +4 | 6 |
| 6 | Rochefort | 6 | -12 | 6 |
| 7 | Meux | 5 | -2 | 5 |
| 8 | Stockay-Warfusée | 5 | -3 | 5 |
| 9 | Union Saint-Gilloise II | 7 | -3 | 4 |
| 10 | Crossing Schaerbeek | 5 | -4 | 4 |
| 11 | SL16 Football Campus U23 | 4 | -5 | 4 |
| 12 | Union Namur | 4 | -8 | 0 |
Recent results
Goals scored — over/under
Over 0.525/30
Over 1.518/30
Over 2.510/30
Over 3.55/30
Dessel Sport 2025/26 — season overview
Dessel Sport played 30 matches in the 2025/26 First Amateur Division season, winning 11, drawing 6 and losing 13. They scored 61 goals and conceded 65, keeping 1 clean sheets. Their most productive spell was the 46-60' window, with 13 goals. Y. Bentayeb led the scoring with 22 goals.