
Division Profesional - Apertura · 2026
Club Guarani finished 7th in Division Profesional - Apertura
29 points · +4 goal difference
Last 5
DLDWL
7
Wins
27
Scored
8
Clean sheets
1.2
Goals/game
Record (W-D-L)
7-8-7
22 played
Goals for
27
1.2 per game
Goals against
23
1.0 per game
Clean sheets
8
of 22 games
When Club Guarani scores & concedes
0-15'
16-30'
31-45'
46-60'
61-75'
76-90'
Scored (27)Conceded (23)
Squad — season stats
| Player | Apps | G | A | Rating |
|---|---|---|---|---|
| F. FernándezFW | 17 | 5 | 5 | 7.19 |
| I. RamirezFW | 18 | 6 | 3 | 6.98 |
| D. RodríguezMF | 20 | 5 | 3 | 7.07 |
| A. ManzurMF | 21 | 3 | 3 | 6.93 |
| J. SánchezMF | 19 | 4 | 1 | 6.83 |
| A. BarbotteDF | 20 | 3 | 1 | 7.15 |
| Alcides BenítezDF | 22 | 2 | 1 | 7.20 |
| D. FernándezMF | 14 | 3 | 0 | 6.83 |
| A. MaidanaDF | 13 | 3 | 0 | 7.00 |
| C. MiñoFW | 12 | 1 | 2 | 6.81 |
| G. ServioGK | 10 | 3 | 0 | 7.47 |
| A. CanteroDF | 21 | 1 | 1 | 6.23 |
| S. ZarachoDF | 19 | 1 | 1 | 7.08 |
| R. ToralesFW | 18 | 2 | 0 | 6.51 |
| L. MartínezMF | 17 | 0 | 2 | 6.82 |
| W. MendietaMF | 9 | 2 | 0 | 6.81 |
| A. MaízMF | 14 | 0 | 1 | 6.58 |
| O. AlfonsoFW | 3 | 0 | 1 | 6.75 |
Division Profesional - Apertura table
Match schedule →| # | Team | Pl | GD | Pts |
|---|---|---|---|---|
| 1 | Olimpia | 22 | +20 | 49 |
| 2 | Nacional Asuncion | 22 | +9 | 39 |
| 3 | Cerro Porteno | 22 | +8 | 38 |
| 4 | Sportivo Ameliano | 22 | +6 | 33 |
| 5 | Sportivo Trinidense | 22 | +6 | 32 |
| 6 | Libertad Asuncion | 22 | +8 | 31 |
| 7 | Club Guarani | 22 | +4 | 29 |
| 8 | Deportivo Recoleta | 22 | +3 | 28 |
| 9 | Rubio NU | 22 | -11 | 23 |
| 10 | 2 de Mayo | 22 | -17 | 22 |
| 11 | Sportivo Luqueno | 22 | -9 | 20 |
| 12 | Club Sp. San Lorenzo | 22 | -27 | 15 |
Recent results
Goals scored — over/under
Over 0.514/22
Over 1.58/22
Over 2.54/22
Over 3.51/22
Formations used
4-1-4-116 games
4-2-3-14 games
4-4-21 games
4-3-31 games
Club Guarani 2026 — season overview
Club Guarani played 22 matches in the 2026 Division Profesional - Apertura season, winning 7, drawing 8 and losing 7. They scored 27 goals and conceded 23, keeping 8 clean sheets. Their most productive spell was the 76-90' window, with 10 goals. I. Ramirez led the scoring with 6 goals.