
Primeira Liga · 2026/27
◆ Relegation - Liga Portugal 2Casa Pia are currently 18th in Primeira Liga
0 points · +-8 goal difference
Last 5
LL
0
Wins
0
Scored
0
Clean sheets
0.0
Goals/game
Record (W-D-L)
0-0-2
2 played
Goals for
0
0.0 per game
Goals against
8
4.0 per game
Clean sheets
0
of 2 games
When Casa Pia scores & concedes
0-15'
46-60'
61-75'
Scored (0)Conceded (8)
Squad — season stats
| Player | Apps | G | A | Rating |
|---|---|---|---|---|
| Abdu ContéDF | 2 | 0 | 0 | 6.25 |
| RochinhaFW | 2 | 0 | 0 | 6.45 |
| L. OforiMF | 2 | 0 | 0 | 5.95 |
| GeraldesDF | 2 | 0 | 0 | 6.25 |
| A. JattaFW | 2 | 0 | 0 | 6.55 |
| S. PérezMF | 2 | 0 | 0 | 6.45 |
| Henrique AraújoFW | 2 | 0 | 0 | 6.35 |
| João GoulartDF | 2 | 0 | 0 | 6.30 |
| David SousaDF | 2 | 0 | 0 | 6.05 |
| Gabi PereiraMF | 2 | 0 | 0 | 6.30 |
| Pedro RosasDF | 2 | 0 | 0 | 6.80 |
| André GomesGK | 2 | 0 | 0 | 6.80 |
| K. OsundinaFW | 2 | 0 | 0 | 6.25 |
| KalyDF | 2 | 0 | 0 | 6.75 |
| SilviMF | 2 | 0 | 0 | 6.75 |
| K. PrietoFW | 2 | 0 | 0 | 6.55 |
Primeira Liga table
Match schedule →| # | Team | Pl | GD | Pts |
|---|---|---|---|---|
| 1 | Sporting CP | 3 | +3 | 7 |
| 2 | Santa Clara | 3 | +2 | 7 |
| 3 | Maritimo | 3 | +2 | 7 |
| 4 | Arouca | 2 | +5 | 6 |
| 5 | FC Porto | 2 | +4 | 6 |
| 6 | Benfica | 2 | +7 | 4 |
| 7 | Nacional | 3 | +1 | 4 |
| 8 | GIL Vicente | 1 | +1 | 3 |
| 9 | Vitória SC | 3 | -1 | 3 |
| 10 | Rio Ave | 3 | -1 | 3 |
| 11 | Estrela | 2 | 0 | 2 |
| 12 | Academico Viseu | 3 | -1 | 2 |
| 13 | SC Braga | 1 | 0 | 1 |
| 14 | Famalicao | 3 | -2 | 1 |
| 15 | Estoril | 3 | -4 | 1 |
| 16 | Moreirense | 2 | -4 | 1 |
| 17 | Alverca | 3 | -4 | 1 |
| 18 | Casa Pia | 2 | -8 | 0 |
Upcoming fixtures
Recent results
Goals scored — over/under
Over 0.50/2
Over 1.50/2
Over 2.50/2
Over 3.50/2
Formations used
4-3-31 games
4-2-3-11 games
Casa Pia 2026/27 — season so far
Casa Pia have played 2 matches so far in the 2026/27 Primeira Liga season, winning 0, drawing 0 and losing 2. They have scored 0 goals and conceded 8. Their most productive spell has been the 46-60' window, with 1 goal.