
1. Lig · 2026/27
◆ RelegationBoluspor are currently 20th in 1. Lig
0 points · +-8 goal difference
Last 5
LLLL
0
Wins
1
Scored
0
Clean sheets
0.3
Goals/game
Record (W-D-L)
0-0-4
4 played
Goals for
1
0.3 per game
Goals against
9
2.3 per game
Clean sheets
0
of 4 games
When Boluspor scores & concedes
0-15'
16-30'
31-45'
46-60'
76-90'
Scored (1)Conceded (9)
Squad — season stats
| Player | Apps | G | A | Rating |
|---|---|---|---|---|
| B. ÖzyürekMF | 3 | 0 | 1 | 6.60 |
| R. RivasFW | 4 | 0 | 0 | 6.43 |
| A. KırımDF | 4 | 0 | 0 | 6.43 |
| K. CuestaMF | 4 | 0 | 0 | 7.03 |
| A. TafasGK | 4 | 0 | 0 | 6.50 |
| M. MertMF | 3 | 0 | 0 | 6.53 |
| G. AkkanDF | 3 | 0 | 0 | 6.60 |
| M. ÇaylıMF | 3 | 0 | 0 | 6.50 |
| B. GöçmenDF | 3 | 0 | 0 | 6.73 |
| T. ArtuçMF | 3 | 0 | 0 | 6.37 |
| J. DiazMF | 3 | 0 | 0 | 6.77 |
| Y. Can EsendemirDF | 1 | 0 | 0 | 6.50 |
| E. PolatFW | 1 | 0 | 0 | 6.50 |
| Arda Tuğra SaygıDF | 1 | 0 | 0 | 6.20 |
1. Lig table
Match schedule →| # | Team | Pl | GD | Pts |
|---|---|---|---|---|
| 1 | Batman Petrolspor | 4 | +4 | 10 |
| 2 | Kayserispor | 4 | +4 | 9 |
| 3 | Bursaspor | 4 | +3 | 9 |
| 4 | Mardin 1969 | 4 | +5 | 8 |
| 5 | Manisa F.K. | 3 | +4 | 7 |
| 6 | Sarıyer | 4 | +2 | 7 |
| 7 | Fatih Karagümrük | 4 | 0 | 7 |
| 8 | Bandırmaspor | 4 | +3 | 6 |
| 9 | Keçiörengücü | 4 | +2 | 5 |
| 10 | Muğlaspor | 4 | 0 | 5 |
| 11 | Pendikspor | 4 | -2 | 5 |
| 12 | Vanspor FK | 4 | -4 | 4 |
| 13 | Esenler Erokspor | 3 | 0 | 3 |
| 14 | Iğdır FK | 3 | 0 | 3 |
| 15 | Ümraniyespor | 4 | -1 | 3 |
| 16 | Antalyaspor | 4 | -3 | 3 |
| 17 | Bodrum FK | 3 | -2 | 2 |
| 18 | Sivasspor | 4 | -3 | 2 |
| 19 | İstanbulspor | 4 | -4 | 2 |
| 20 | Boluspor | 4 | -8 | 0 |
Upcoming fixtures
Recent results
Goals scored — over/under
Over 0.51/4
Over 1.50/4
Over 2.50/4
Over 3.50/4
Formations used
4-2-3-13 games
4-1-4-11 games
Boluspor 2026/27 — season so far
Boluspor have played 4 matches so far in the 2026/27 1. Lig season, winning 0, drawing 0 and losing 4. They have scored 1 goals and conceded 9. Their most productive spell has been the 0-15' window, with 1 goal.