
Tercera División RFEF - Group 2 · 2025/26
Avilés Stadium finished 13th in Tercera División RFEF - Group 2
33 points · +-19 goal difference
Last 5
DLLDL
6
Wins
21
Scored
14
Clean sheets
0.6
Goals/game
Record (W-D-L)
6-15-13
34 played
Goals for
21
0.6 per game
Goals against
40
1.2 per game
Clean sheets
14
of 34 games
When Avilés Stadium scores & concedes
0-15'
16-30'
31-45'
46-60'
61-75'
76-90'
Scored (21)Conceded (40)
Tercera División RFEF - Group 2 table
Match schedule →| # | Team | Pl | GD | Pts |
|---|---|---|---|---|
| 1 | Llanera | 34 | +53 | 91 |
| 2 | Covadonga | 34 | +64 | 80 |
| 3 | Sporting Gijón II | 34 | +50 | 67 |
| 4 | Caudal | 34 | +20 | 66 |
| 5 | Mosconia | 34 | +17 | 55 |
| 6 | San Martín | 34 | 0 | 51 |
| 7 | L'Entregu | 34 | -1 | 49 |
| 8 | Ceares | 34 | -1 | 45 |
| 9 | Praviano | 34 | -6 | 42 |
| 10 | Siero | 34 | -10 | 42 |
| 11 | Colunga | 34 | -21 | 39 |
| 12 | Llanes | 34 | -7 | 37 |
| 13 | Avilés Stadium | 34 | -19 | 33 |
| 14 | Gijón Industrial | 34 | -21 | 32 |
| 15 | Lenense | 34 | -22 | 32 |
| 16 | Navarro | 34 | -15 | 31 |
| 17 | Tuilla | 34 | -29 | 27 |
| 18 | Real Titánico | 34 | -52 | 18 |
| 1 | Llanera | 34 | +50 | 89 |
| 2 | Covadonga | 34 | +64 | 80 |
| 3 | Sporting Gijón II | 34 | +50 | 67 |
| 4 | Caudal | 34 | +20 | 66 |
| 5 | Mosconia | 34 | +20 | 56 |
| 6 | L'Entregu | 34 | -1 | 49 |
| 7 | San Martín | 34 | -1 | 49 |
| 8 | Ceares | 34 | -3 | 43 |
| 9 | Praviano | 34 | -6 | 42 |
| 10 | Siero | 34 | -8 | 42 |
| 11 | Colunga | 34 | -20 | 40 |
| 12 | Llanes | 34 | -7 | 37 |
| 13 | Avilés Stadium | 34 | -19 | 33 |
| 14 | Gijón Industrial | 34 | -21 | 32 |
| 15 | Lenense | 34 | -22 | 32 |
| 16 | Navarro | 34 | -15 | 31 |
| 17 | Tuilla | 34 | -29 | 27 |
| 18 | Real Titánico | 34 | -52 | 18 |
Recent results
Goals scored — over/under
Over 0.514/34
Over 1.56/34
Over 2.51/34
Over 3.50/34
Avilés Stadium 2025/26 — season overview
Avilés Stadium played 34 matches in the 2025/26 Tercera División RFEF - Group 2 season, winning 6, drawing 15 and losing 13. They scored 21 goals and conceded 40, keeping 14 clean sheets. Their most productive spell was the 76-90' window, with 6 goals.