
Süper Lig · 2026/27
Alanyaspor are currently 10th in Süper Lig
1 points · +0 goal difference
Last 5
D
0
Wins
1
Scored
0
Clean sheets
1.0
Goals/game
Record (W-D-L)
0-1-0
1 played
Goals for
1
1.0 per game
Goals against
1
1.0 per game
Clean sheets
0
of 1 games
When Alanyaspor scores & concedes
16-30'
61-75'
Scored (1)Conceded (1)
Squad — season stats
| Player | Apps | G | A | Rating |
|---|---|---|---|---|
| RuanMF | 1 | 1 | 0 | 6.60 |
| Hwang Ui-JoFW | 1 | 0 | 0 | 6.50 |
| Paulo VictorGK | 1 | 0 | 0 | 8.00 |
| F. HadërgjonajMF | 1 | 0 | 0 | 7.20 |
| G. MakoutaMF | 1 | 0 | 0 | 6.90 |
| F. AlitiDF | 1 | 0 | 0 | 6.20 |
| E. KeskinMF | 1 | 0 | 0 | 6.20 |
| MaestroMF | 1 | 0 | 0 | 6.20 |
| İ. ÇelikMF | 1 | 0 | 0 | 6.60 |
| Nuno LimaDF | 1 | 0 | 0 | 6.30 |
| Y. ÖzdemirMF | 1 | 0 | 0 | — |
| İ. KayaFW | 1 | 0 | 0 | 7.20 |
| A. UsluoğluFW | 1 | 0 | 0 | 6.30 |
| Ü. AkdağDF | 1 | 0 | 0 | 7.20 |
| B. GezekMF | 1 | 0 | 0 | — |
| O. Ben AliFW | 1 | 0 | 0 | 6.20 |
Süper Lig table
Match schedule →| # | Team | Pl | GD | Pts |
|---|---|---|---|---|
| 1 | Galatasaray | 2 | +4 | 4 |
| 2 | Samsunspor | 2 | +2 | 4 |
| 3 | Kasımpaşa | 2 | +1 | 4 |
| 4 | Amed | 1 | +3 | 3 |
| 5 | Başakşehir | 1 | +2 | 3 |
| 6 | Gençlerbirliği S.K. | 1 | +1 | 3 |
| 7 | Beşiktaş | 1 | +1 | 3 |
| 8 | Rizespor | 2 | -1 | 3 |
| 9 | Göztepe | 1 | 0 | 1 |
| 10 | Alanyaspor | 1 | 0 | 1 |
| 11 | Gaziantep FK | 1 | 0 | 1 |
| 12 | Trabzonspor | 1 | 0 | 1 |
| 13 | Çorum FK | 2 | -1 | 1 |
| 14 | Fenerbahçe | 1 | -1 | 0 |
| 15 | Eyüpspor | 1 | -1 | 0 |
| 16 | Konyaspor | 1 | -1 | 0 |
| 17 | Kocaelispor | 1 | -2 | 0 |
| 18 | Erzurumspor FK | 2 | -7 | 0 |
Upcoming fixtures
Recent results
Goals scored — over/under
Over 0.51/1
Over 1.50/1
Over 2.50/1
Over 3.50/1
Formations used
3-4-31 games
Alanyaspor 2026/27 — season so far
Alanyaspor have played 1 matches so far in the 2026/27 Süper Lig season, winning 0, drawing 1 and losing 0. They have scored 1 goals and conceded 1. Their most productive spell has been the 16-30' window, with 1 goal. Ruan leads the scoring with 1 goal.