World · UEFA Nations League
UEFA Nations League table 2026/27 & predictions
The full UEFA Nations League 2026/27 table with points and goal difference, plus upcoming fixtures with 1X2 odds and a prediction for every game.
UEFA Nations League table 2026/27
| # | Team | Pl | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands | 4 | 2 | 2 | 0 | 7 | 5 | +2 | 8 |
| 2 | Greece | 4 | 2 | 2 | 0 | 5 | 3 | +2 | 8 |
| 3 | Germany | 4 | 1 | 2 | 1 | 3 | 2 | +1 | 5 |
| 4 | Serbia | 4 | 0 | 0 | 4 | 3 | 8 | -5 | 0 |
| # | Team | Pl | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Switzerland | 3 | 3 | 0 | 0 | 8 | 1 | +7 | 9 |
| 2 | Slovenia | 3 | 1 | 1 | 1 | 3 | 2 | +1 | 4 |
| 3 | Scotland | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 |
| 4 | FYR Macedonia | 3 | 0 | 0 | 3 | 0 | 7 | -7 | 0 |
| # | Team | Pl | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Northern Ireland | 4 | 2 | 2 | 0 | 4 | 0 | +4 | 8 |
| 2 | Hungary | 4 | 2 | 1 | 1 | 3 | 2 | +1 | 7 |
| 3 | Ukraine | 4 | 1 | 1 | 2 | 2 | 5 | -3 | 4 |
| 4 | Georgia | 4 | 0 | 2 | 2 | 0 | 2 | -2 | 2 |
| # | Team | Pl | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Austria | 4 | 2 | 2 | 0 | 9 | 5 | +4 | 8 |
| 2 | Kosovo | 4 | 1 | 2 | 1 | 3 | 4 | -1 | 5 |
| 3 | Rep. Of Ireland | 4 | 1 | 2 | 1 | 6 | 4 | +2 | 5 |
| 4 | Israel | 4 | 0 | 2 | 2 | 2 | 7 | -5 | 2 |
| # | Team | Pl | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sweden | 4 | 3 | 1 | 0 | 7 | 3 | +4 | 10 |
| 2 | Bosnia & Herzegovina | 4 | 2 | 2 | 0 | 6 | 3 | +3 | 8 |
| 3 | Poland | 4 | 1 | 1 | 2 | 7 | 4 | +3 | 4 |
| 4 | Romania | 4 | 0 | 0 | 4 | 3 | 13 | -10 | 0 |
| # | Team | Pl | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Finland | 3 | 2 | 1 | 0 | 9 | 1 | +8 | 7 |
| 2 | Albania | 3 | 2 | 0 | 1 | 6 | 2 | +4 | 6 |
| 3 | Belarus | 3 | 1 | 1 | 1 | 4 | 2 | +2 | 4 |
| 4 | San Marino | 3 | 0 | 0 | 3 | 0 | 14 | -14 | 0 |
| # | Team | Pl | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Montenegro | 4 | 3 | 1 | 0 | 7 | 4 | +3 | 10 |
| 2 | Cyprus | 4 | 2 | 1 | 1 | 5 | 3 | +2 | 7 |
| 3 | Armenia | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 4 |
| 4 | Latvia | 4 | 0 | 1 | 3 | 2 | 6 | -4 | 1 |
| # | Team | Pl | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Slovakia | 3 | 2 | 1 | 0 | 5 | 2 | +3 | 7 |
| 2 | Moldova | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 |
| 3 | Faroe Islands | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 |
| 4 | Kazakhstan | 3 | 0 | 1 | 2 | 3 | 5 | -2 | 1 |
| # | Team | Pl | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Iceland | 3 | 2 | 1 | 0 | 7 | 1 | +6 | 7 |
| 2 | Estonia | 3 | 1 | 2 | 0 | 2 | 1 | +1 | 5 |
| 3 | Luxembourg | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 3 |
| 4 | Bulgaria | 3 | 0 | 1 | 2 | 1 | 5 | -4 | 1 |
| # | Team | Pl | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Azerbaijan | 3 | 1 | 2 | 0 | 2 | 1 | +1 | 5 |
| 2 | Lithuania | 3 | 1 | 1 | 1 | 3 | 2 | +1 | 4 |
| 3 | Liechtenstein | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 |
UEFA Nations League predictions & tips
- Türkiye vs Belgium
Snapshot · Türkiye 33% · Draw 33% · Belgium 33%
- Albania vs Finland
Snapshot · Albania 33% · Draw 33% · Finland 33%
- San Marino vs Belarus
Snapshot · Belarus · San Marino 0% · Draw 50% · Belarus 50%
- Czechia vs Spain
Snapshot · Spain · Czechia 0% · Draw 50% · Spain 50%
- Montenegro vs Latvia
Snapshot · Montenegro · Montenegro 50% · Draw 50% · Latvia 0%
- England vs Croatia
Snapshot · England · England 50% · Draw 50% · Croatia 0%
- Italy vs France
Snapshot · Italy 33% · Draw 33% · France 33%
- Moldova vs Kazakhstan
Snapshot · Kazakhstan · Moldova 0% · Draw 50% · Kazakhstan 50%
- Scotland vs FYR Macedonia
Snapshot · Scotland 33% · Draw 33% · FYR Macedonia 33%
- Slovenia vs Switzerland
Snapshot · Switzerland · Slovenia 0% · Draw 50% · Switzerland 50%
- Slovakia vs Faroe Islands
Snapshot · Slovakia 33% · Draw 33% · Faroe Islands 33%
- Luxembourg vs Estonia
Snapshot · Luxembourg 33% · Draw 33% · Estonia 33%
- Andorra vs Gibraltar
Snapshot · Gibraltar · Andorra 0% · Draw 50% · Gibraltar 50%
- Liechtenstein vs Azerbaijan
Snapshot · Liechtenstein 33% · Draw 33% · Azerbaijan 33%
- Serbia vs Germany
Snapshot · Serbia · Serbia 50% · Draw 50% · Germany 0%
- Netherlands vs Greece
Snapshot · Netherlands · Netherlands 50% · Draw 50% · Greece 0%
UEFA Nations League teams
- Albania
- Andorra
- Armenia
- Austria
- Azerbaijan
- Belarus
- Belgium
- Bosnia & Herzegovina
- Bulgaria
- Croatia
- Cyprus
- Czechia
- Denmark
- England
- Estonia
- Faroe Islands
- Finland
- France
- FYR Macedonia
- Georgia
- Germany
- Gibraltar
- Greece
- Hungary
- Iceland
- Israel
- Italy
- Kazakhstan
- Kosovo
- Latvia
- Liechtenstein
- Luxembourg
- Moldova
- Montenegro
- Netherlands
- Northern Ireland
- Norway
- Poland
- Portugal
- Rep. Of Ireland
- Romania
- San Marino
- Scotland
- Serbia
- Slovakia
- Slovenia
- Spain
- Sweden
- Switzerland
- Türkiye
- Ukraine
- Wales
Upcoming fixtures
Thursday, 12 November
Friday, 13 November
- Moldova vs Kazakhstan13 Nov 17:00
- Scotland vs FYR Macedonia13 Nov 19:45
- Slovenia vs Switzerland13 Nov 19:45
- Slovakia vs Faroe Islands13 Nov 19:45
- Luxembourg vs Estonia13 Nov 19:45
- Andorra vs Gibraltar13 Nov 19:45
- Liechtenstein vs Azerbaijan13 Nov 19:45
- Serbia vs Germany13 Nov 19:45
- Netherlands vs Greece13 Nov 19:45
- Bulgaria vs Iceland13 Nov 19:45