Netherlands · Eerste Divisie
Eerste Divisie (Netherlands) table 2026/27 & predictions
The full Eerste Divisie 2026/27 table with points and goal difference, plus upcoming fixtures with 1X2 odds and a prediction for every game.
Eerste Divisie table 2026/27
| # | Team | Pl | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Heracles | 12 | 9 | 2 | 1 | 37 | 14 | +23 | 29 |
| 2 | VVV Venlo | 13 | 9 | 1 | 3 | 36 | 21 | +15 | 28 |
| 3 | Emmen | 12 | 8 | 1 | 3 | 26 | 19 | +7 | 25 |
| 4 | Almere City FC | 13 | 8 | 1 | 4 | 27 | 13 | +14 | 25 |
| 5 | Roda | 13 | 7 | 4 | 2 | 17 | 12 | +5 | 25 |
| 6 | NAC Breda | 12 | 6 | 3 | 3 | 23 | 20 | +3 | 21 |
| 7 | FC Volendam | 13 | 6 | 1 | 6 | 30 | 22 | +8 | 19 |
| 8 | Vitesse | 12 | 5 | 2 | 5 | 16 | 17 | -1 | 17 |
| 9 | Jong AZ | 13 | 5 | 2 | 6 | 32 | 28 | +4 | 17 |
| 10 | MVV | 13 | 5 | 2 | 6 | 17 | 29 | -12 | 17 |
| 11 | Jong PSV U21 | 12 | 4 | 4 | 4 | 17 | 19 | -2 | 16 |
| 12 | Waalwijk | 13 | 3 | 7 | 3 | 22 | 19 | +3 | 16 |
| 13 | Den Bosch | 12 | 4 | 3 | 5 | 18 | 21 | -3 | 15 |
| 14 | De Graafschap | 13 | 4 | 3 | 6 | 17 | 27 | -10 | 15 |
| 15 | FC OSS | 12 | 4 | 1 | 7 | 19 | 20 | -1 | 13 |
| 16 | Jong Ajax | 12 | 3 | 3 | 6 | 18 | 29 | -11 | 12 |
| 17 | Helmond Sport | 13 | 3 | 3 | 7 | 23 | 28 | -5 | 12 |
| 18 | Dordrecht | 12 | 3 | 2 | 7 | 16 | 31 | -15 | 11 |
| 19 | FC Eindhoven | 13 | 3 | 2 | 8 | 18 | 28 | -10 | 11 |
| 20 | Jong Utrecht | 12 | 2 | 1 | 9 | 19 | 31 | -12 | 7 |
| # | Team | Pl | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Heracles | 10 | 8 | 1 | 1 | 31 | 12 | +19 | 25 |
| 2 | Almere City FC | 10 | 7 | 1 | 2 | 22 | 7 | +15 | 22 |
| 3 | VVV Venlo | 10 | 7 | 0 | 3 | 26 | 14 | +12 | 21 |
| 4 | Emmen | 10 | 6 | 1 | 3 | 22 | 18 | +4 | 19 |
| 5 | NAC Breda | 10 | 5 | 2 | 3 | 20 | 19 | +1 | 17 |
| 6 | Roda | 10 | 4 | 4 | 2 | 10 | 8 | +2 | 16 |
| 7 | MVV | 10 | 5 | 1 | 4 | 13 | 20 | -7 | 16 |
| 8 | FC Volendam | 10 | 5 | 0 | 5 | 22 | 17 | +5 | 15 |
| 9 | Waalwijk | 10 | 3 | 5 | 2 | 19 | 15 | +4 | 14 |
| 10 | Vitesse | 10 | 4 | 2 | 4 | 15 | 15 | 0 | 14 |
| 11 | Jong AZ | 10 | 4 | 1 | 5 | 22 | 18 | +4 | 13 |
| 12 | Jong PSV U21 | 10 | 3 | 4 | 3 | 15 | 17 | -2 | 13 |
| 13 | FC OSS | 10 | 4 | 0 | 6 | 15 | 15 | 0 | 12 |
| 14 | Den Bosch | 10 | 3 | 2 | 5 | 14 | 18 | -4 | 11 |
| 15 | FC Eindhoven | 10 | 3 | 2 | 5 | 15 | 22 | -7 | 11 |
| 16 | De Graafschap | 10 | 3 | 2 | 5 | 13 | 23 | -10 | 11 |
| 17 | Helmond Sport | 10 | 2 | 3 | 5 | 16 | 19 | -3 | 9 |
| 18 | Jong Ajax | 10 | 2 | 2 | 6 | 13 | 25 | -12 | 8 |
| 19 | Dordrecht | 10 | 2 | 2 | 6 | 13 | 27 | -14 | 8 |
| 20 | Jong Utrecht | 10 | 2 | 1 | 7 | 16 | 23 | -7 | 7 |
| # | Team | Pl | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Roda | 3 | 3 | 0 | 0 | 7 | 4 | +3 | 9 |
| 2 | VVV Venlo | 3 | 2 | 1 | 0 | 10 | 7 | +3 | 7 |
| 3 | Emmen | 2 | 2 | 0 | 0 | 4 | 1 | +3 | 6 |
| 4 | Heracles | 2 | 1 | 1 | 0 | 6 | 2 | +4 | 4 |
| 5 | NAC Breda | 2 | 1 | 1 | 0 | 3 | 1 | +2 | 4 |
| 6 | Den Bosch | 2 | 1 | 1 | 0 | 4 | 3 | +1 | 4 |
| 7 | Jong Ajax | 2 | 1 | 1 | 0 | 5 | 4 | +1 | 4 |
| 8 | FC Volendam | 3 | 1 | 1 | 1 | 8 | 5 | +3 | 4 |
| 9 | De Graafschap | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
| 10 | Jong AZ | 3 | 1 | 1 | 1 | 10 | 10 | 0 | 4 |
| 11 | Jong PSV U21 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| 12 | Dordrecht | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
| 13 | Vitesse | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 |
| 14 | Almere City FC | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 |
| 15 | Helmond Sport | 3 | 1 | 0 | 2 | 7 | 9 | -2 | 3 |
| 16 | Waalwijk | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 |
| 17 | FC OSS | 2 | 0 | 1 | 1 | 4 | 5 | -1 | 1 |
| 18 | MVV | 3 | 0 | 1 | 2 | 4 | 9 | -5 | 1 |
| 19 | Jong Utrecht | 2 | 0 | 0 | 2 | 3 | 8 | -5 | 0 |
| 20 | FC Eindhoven | 3 | 0 | 0 | 3 | 3 | 6 | -3 | 0 |
| # | Team | Pl | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | De Graafschap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | VVV Venlo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Den Bosch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dordrecht | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | FC Eindhoven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Emmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Helmond Sport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | MVV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Almere City FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | FC OSS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | FC Volendam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Waalwijk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | NAC Breda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Roda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Vitesse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Heracles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jong PSV U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jong Ajax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jong AZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jong Utrecht | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Team | Pl | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | De Graafschap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | VVV Venlo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Den Bosch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dordrecht | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | FC Eindhoven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Emmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Helmond Sport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | MVV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Almere City FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | FC OSS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | FC Volendam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Waalwijk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | NAC Breda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Roda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Vitesse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Heracles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jong PSV U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jong Ajax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jong AZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jong Utrecht | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eerste Divisie predictions & tips
- Heracles vs FC OSS
Snapshot · Heracles · Heracles 45% · Draw 45% · FC OSS 10% · 1X2 1.06 / 10.00 / 41.00
- Jong Utrecht vs Dordrecht
Snapshot · Jong Utrecht · Jong Utrecht 45% · Draw 45% · Dordrecht 10% · 1X2 1.05 / 13.00 / 41.00
- Jong PSV U21 vs NAC Breda
Snapshot · NAC Breda · Jong PSV U21 10% · Draw 45% · NAC Breda 45% · 1X2 4.97 / 4.60 / 1.53
- Jong Ajax vs Vitesse
Snapshot · Vitesse · Jong Ajax 10% · Draw 45% · Vitesse 45% · 1X2 1.44 / 3.75 / 9.00
- Den Bosch vs Jong Utrecht
Snapshot · Den Bosch · Den Bosch 45% · Draw 45% · Jong Utrecht 10%
- Vitesse vs De Graafschap
Snapshot · Vitesse · Vitesse 35% · Draw 35% · De Graafschap 30%
- Emmen vs MVV
Snapshot · Emmen · Emmen 45% · Draw 45% · MVV 10% · 1X2 1.44 / 4.66 / 5.87
Eerste Divisie teams
Upcoming fixtures
Monday, 2 November
Friday, 6 November
- FC Eindhoven vs Jong Ajax2.014.033.116 Nov 19:00
- Helmond Sport vs FC Volendam2.503.972.366 Nov 19:00
- VVV Venlo vs Jong PSV U211.754.303.836 Nov 19:00
- Jong AZ vs Almere City FC2.764.102.146 Nov 19:00
- Dordrecht vs NAC Breda4.104.201.726 Nov 19:00
- Heracles vs Roda1.484.655.656 Nov 19:00
- FC OSS vs Waalwijk3.313.782.006 Nov 19:00